Congressus Numerantium Holdings

    |     0   |     1   |     2   |     3   |     4   |
  0 |         |---------|OP       |---------|---------|
 10 |LI       |---------|MM WM    |LI       |---------|
 20 |LI WM    |---------|LI WM    |---------|---------|
 30 |LI FR MM |LI FR MM |---------|---------|LI FR MM |
 40 |EC       |FR       |MM       |---------|---------|
 50 |---------|MM       |MM       |EC GM WM |EC GM WM |
 60 |FR WM    |MM       |MM       |---------|---------|
 70 |WM       |WM       |WM       |WM       |WM       |
 80 |---------|WM       |WM       |WM       |WM       |
 90 |FR GM WM |FR GM WM |MM       |FR GM WM |FR GM WM |
100 |WM       |WM       |WM       |WM       |WM       |
110 |WM       |WM       |WM       |---------|WM       |
120 |WM       |WM       |WM       |---------|WM       |
130 |WM       |---------|WM       |WM       |WM       |


    |     5   |     6   |     7   |     8   |     9   |
  0 |---------|---------|LI WM    |---------|MM WM    |
 10 |---------|MM       |LI       |MM       |---------|
 20 |MM WM    |LI       |LI WM    |EC       |---------|
 30 |EC       |WM       |MM       |MM       |EC       |
 40 |---------|MM       |WM       |WM       |WM       |
 50 |EC WM    |---------|---------|FR WM    |FR WM    |
 60 |FR       |FR       |FR       |MM WM    |MM WM    |
 70 |---------|FR WM    |FR WM    |FR WM    |FR WM    |
 80 |WM       |---------|---------|FR GM WM |FR GM WM |
 90 |FR GM WM |FR GM WM |FR GM WM |FR GM WM |---------|
100 |WM       |WM       |WM       |WM       |WM       |
110 |---------|---------|WM       |WM       |WM       |
120 |WM       |WM       |WM       |WM       |---------|

WM also has volumes 132-188.

Legend:
LI  In main library 
DM  Donald Miller     Mathematics
EC  Ernie Cockayne    Mathematics
FR  Frank Ruskey      Computer Science
GM  Gary MacGillivray Mathematics
MF  Mike Fellows      Computer Science
MM  Michael Miller    Computer Science
WM  Wendy Myrvold     Computer Science
OP  Out of print and permanently unavailable at U.Vic.


Missing volumes should be in the library: 
 1  3  4  5  6  8 11 14 15 19 
21 23 24 29 32 33 43 44 45 50 
56 57 63 64 75 80 86 87 99 

Missing volumes which may not be available:
123, 129, 131