Week | Dates | Topics | Notes |
1 | -/Jan 4/6 | -/Introduction/Overview | |
2 | Jan 10/11/13 | Multimedia Representation: Audio/Image/Video | |
3 | Jan 17/18/20 | Multimedia Compression: Lossless/Lossy | |
4 | Jan 24/25/27 | Audio/Image/Video | |
5 | Jan 31/Feb 1/3 | Assignment 1/MPEG/Topic | |
6 | Feb 7/8/10 | Multimedia Communication: TCP/IP/Multimedia/Multicast | |
7 | Feb 14/15/17 | Multicast/Assignment 2/Review, RTP | |
8 | -/-/- | no lecture, see suggested readings below | reading break |
9 | Feb 28/Mar 1/3 | Midterm/RTP/SIP | |
10 | Mar 7/8/10 | Midterm*/QoS/Congestion | * discussion |
11 | Mar 14/15/17 | Error/CDN/Streaming | |
12 | Mar 21/22/24 | Streaming | |
13 | Mar 28/29/31 | student presentation week | |
14 | Apr 4/5/7 | Assignment 3/P2P |
Last Update: