Week | Dates | Topics (tentative) | Required Reading/Notes |
1 | Jan 4 | Intro | |
2 | Jan 8/9/11 | Internet Design/Architectures | [CK74],[SRC84],[Cla88] |
3 | Jan 15/16/18 | Architectures and Evolvement | [She95],[FG01],[SAZSS04] |
4 | Jan 22/23/25 | Overlays and DHTs | [ABKM01],[SMKKB01] |
5 | Jan 29/30/Feb 1 | Unstructured Overlays | [RFHKS01],[CRBLS03] |
6 | Feb 5/6/8 | Swarms/BitTorrent | [QS04] |
7 | Feb 12/13/15 | VoIP/Skype/Reading Presentation (RP) | [BS06],[Quantifying],[Revealing] |
8 | Feb 19/20/22 | Reading break (no lectures) | |
9 | Feb 26/27/Mar 1 | Midterm/Video/RP | [CRSZ01] |
10 | Mar 5/6/8 | Video/Streaming/RP | [ZigZag],[SplitStream] |
11 | Mar 12/13/15 | Streaming/RP | [ZLLY05],[GridMedia],[mTreebone] |
12 | Mar 19/20/22 | P2PTV/RP | [HLLLR07],[UUSee],[LiveSky] |
13 | Mar 26/27 | P2PVoD/RP | [HFCLH08],[GridCast],[Joost] |
14 | Apr 2/3/5 | Project Presentations |
Last Update: