This schedule is subject to change.
| Date | Topic | Reading or Title | What's due (announcements) |
|---|---|---|---|
| Week 1 | |||
| Jan 5 | Intro, counting. | Chapter ONE. | . |
| Jan 7 | Bijections, parity. | Chapter ONE. | . |
| Week 2 | |||
| Jan 11 | Permutations and Combinations. | Chapter TWO. | HW #1 posted. |
| Jan 12 | Binomial Coefficients. | Chapter TWO. | . |
| Jan 14 | Binomial Coefficients. | Chapter TWO. | . |
| Week 3 | |||
| Jan 18 | Generating Functions. | Chapter THREE. | . |
| Jan 19 | Generating Functions. | Chapter THREE. | HW #1 due. |
| Jan 21 | Generating Functions. | Chapter THREE. |
Eid al-Adha (Muslim) (no work/exam). HW #2 posted. |
| Week 4 | |||
| Jan 25 | Generating Functions, Catalan numbers. | Chapter THREE. |
Frank at SODA
Conference. Class given by Ernie Cockayne. |
| Jan 26 | Generating Functions. | Chapter THREE. | . |
| Jan 28 | Stirling Numbers. | Chapter THREE. | . |
| Week 5 | |||
| Feb 1 | Advanced Counting Numbers, Stirling Numbers. | Chapter FOUR. | HW #3 assigned. |
| Feb 2 | . | . |
Imbolc (Wiccan) (no work/exam). HW #2 due. |
| Feb 4 | Transfer Matrix Method. | . | . |
| Week 6 | |||
| Feb 8 | . | . | . |
| Feb 9 | . | . | . |
| Feb 11 | . | . | . |
| Week 7 | |||
| Feb 15 | READING BREAK | READING BREAK | READING BREAK |
| Feb 16 | READING BREAK | READING BREAK | READING BREAK |
| Feb 18 | READING BREAK | READING BREAK | READING BREAK |
| Week 8 | |||
| Feb 22 | Two Fundamental Principles. | Chapter FIVE. | . |
| Feb 23 | . | . | MIDTERM. |
| Feb 25 | Midterm solutions, More Ramsey theory. | Chapter FIVE. | . |
| Week 9 | |||
| Mar 1 | Finish Ramsey Theory. | Chapter FIVE. | Marks booster today 0.5 hr. |
| Mar 2 | Inclusion-Exclusion. | Chapter FIVE. | . |
| Mar 4 | Inclusion-Exclusion. | Chapter FIVE. | . |
| Week 10 | |||
| Mar 8 | Permutations. | Chapter SIX. | . |
| Mar 9 | Permutations. | Chapter SIX. | . |
| Mar 11 | Permutations. | Chapter SIX. | HW #4 due. |
| Week 11 | |||
| Mar 15 | Permutations. | Chapter SIX. | . |
| Mar 16 | . | . | No office hours today. |
| Mar 19 | . | . |
Frank at LaCIM. Lecture by Brad Jackson. |
| Week 12 | |||
| Mar 22 | Optional Material. | . | Ostara (Wiccan) (no exam/no work). |
| Mar 23 | . | . | HW #5 due. |
| Mar 25 | University closed. | University closed. | Good Friday. |
| Week 13 | |||
| Mar 29 | Polya formula for unlabelled graphs. | Chapter SEVEN. | . |
| Mar 30 | More graph and tree counting. | Chapter SEVEN. | . |
| Apr 1 | Euler cycles, de Bruijn cycles. | . |
Frank recovering. Lecture by Brad Jackson. |
| Week 14 | |||
| Apr 5 | Counting de Bruijn cycles. | . | . |
| Apr 6 | . | . | Grad Student Presentations. |
| Apr 8 | Review & problem solving. | . |
HW #6 due. LAST DAY OF CLASS. Course evaluation. |
| Week 15-16 | |||
| Apr 11 | EXAMS BEGIN | GOOD LUCK | GOOD LUCK |
| Apr 27 | EXAMS END | HAVE A GREAT HOLIDAY! | HAVE A GREAT HOLIDAY! |