| Game | Time | Rink | Visitor | Score | Home | Score |
|---|---|---|---|---|---|---|
| 1 | 600-800 PM | Panorama Main | ALTA | 4 | BC | 0 |
| 2 | 600-800 PM | Naden | SASK | 7 | SAAN | 3 |
| 5 | 800-1000 AM | Panorama Main | BC | 0 | SASK | 5 |
| 6 | 800-1000 AM | Panorama New | MAN | 1 | ALTA | 3 |
| 11 | 200 400 PM | Panorama Main | SAAN | 1 | BC | 5 |
| 12 | 200-400 PM | Panorama New | SASK | 10 | MAN | 2 |
| 17 | 800-1000 PM | Panorama Main | SASK | 2 | ALTA | 1 |
| 18 | 800 1000 PM | Naden | SAAN | 0 | MAN | 6 |
| 21 | 1000-1200 PM | Panorama Main | BC | 2 | MAN | 2 |
| 22 | 1000-1200 PM | Naden | ALTA | 11 | SAAN | 0 |
| 27 | 600-800 PM | Panorama Main | MAN | 1 | ALTA | 4 |
| 31 | 1030-100 PM | Naden | B.C. | 3 | MAN | 4 |
| 32 | 100-330 PM | Panorama Main | ALTA | 3 | SASK | 2 |
| Team | Points | Alberta | B.C. | Manitoba | Sask. | Saanich |
|---|---|---|---|---|---|---|
| Alberta | 6 | xxxxxxxxxx | 4-0 | 3-1 | 1-2 | 11-0 |
| British Columbia | 3 | 0-4 | xxxxxxxxxx | 2-2 | 0-5 | 5-1 |
| Manitoba | 3 | 1-3 | 2-2 | xxxxxxxxxx | 2-10 | 6-0 |
| Saskatchewan | 8 | 2-1 | 5-0 | 10-2 | xxxxxxxxxx | 7-3 |
| Saanich | 0 | 0-11 | 1-5 | 0-6 | 3-7 | xxxxxxxxxx |
Western Shield Web Pages / maintained by Wendy Myrvold / wendym@cs.UVic.ca / revised April 27, 1999.